PORON 4701-50 materials are firm with excellent compression set resistance, providing shock and impact management. This durable material can maintain its integrity and effectiveness, even when exposed to long periods of fluctuating temperatures. When the focus is on gasket design, PORON 4701-50 foams are a top choice.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the PORON® Polyurethanes Product Properties Guide.
4701-50-15 | 4701-50-20 | 4701-50-30 | |
---|---|---|---|
Thickness (Min) (mm) | 4.78 | 1.57 | 0.79 |
Thickness (Max) (mm) | 12.70 | 3.18 | 1.14 |
Density ASTM D 3574 Test A (kg/m3) | 240 | 320 | 480 |
Thickness Tolerance (%) | +/-10% | +/-10% | +/-20% |
Compression Force Deflection Typical Value @ 25% (kPa) | 69.0 | 117 | 207 |
Compression Set (70°C) Max Value (%) | 10.0 | 10 | 10.0 |
Tensile Strength (kPa) | 482 | 829 | 1382 |
Tensile Elongation % Typical Value ASTM D 3574 (%) | 100 | 100 | 90 |
Tear Strength (kN/m) | 2.1 | 2.8 | 4.2 |
Temperature Resistance: Recommended Constant Use (°C) | 90° | 90° | 90° |
Temperature Resistance: Recommended Intermittent Use (°C) | 121° | 121° | 121° |
Temperature Resistance: Embrittlement (°C) | -40° | -40° | -40° |
View current applications of this product.